22 Feb I need Common Sized Balance Sheets (Tabs 12), Common Sized Income Statements (Tab 13), Horizontal Analysis Balance Sheets (T
I need Common Sized Balance Sheets (Tabs 12), Common Sized Income Statements (Tab 13), Horizontal Analysis Balance Sheets (Tab 14), Horizontal Analysis Income Statements (Tab 15), and Projected Financial Statements (Tabs 16-18). attached is the instruction sheet and the previous completed pages.
Company Information
| ACCT 370 Excel Project | ||
| Apple Inc. | ||
| One Apple Park Way Cupertino, CA 95014 United States | ||
| Jessica Lynch | ||
| Company Name | Apple Inc | |
| Ticker Symbol | AAPL | |
| Industry | Technology | |
| Products | Consumer Electronics | |
| Major Competitors | Samsung, Sony, Microsoft | |
Historical Income Statements.
| Apple Inc. | ||||||||||||||
| Historical Income Statement | ||||||||||||||
| As of September 25, 2021, September 26, 2020, September 28, 2019 | ||||||||||||||
| $'s In thousands | ||||||||||||||
| 9/25/21 | 9/26/20 | 9/28/19 | ||||||||||||
| Net sales: | ||||||||||||||
| Products | $ 297,392.00 | $ 220,747.00 | $ 213,883.00 | |||||||||||
| Services | $ 68,425.00 | $ 53,768.00 | $ 46,291.00 | |||||||||||
| Total net sales | $ 365,817.00 | $ 274,515.00 | $ 260,174.00 | |||||||||||
| Cost of sales: | ||||||||||||||
| Products | $ 192,266.00 | $ 151,286.00 | $ 144,996.00 | |||||||||||
| Services | $ 20,715.00 | $ 18,273.00 | $ 16,786.00 | |||||||||||
| Total cost of sales | $ 212,981.00 | $ 169,559.00 | $ 161,782.00 | |||||||||||
| Gross margin | $ 152,836.00 | $ 104,956.00 | $ 98,392.00 | |||||||||||
| Operating expenses: | ||||||||||||||
| Research and development | $ 21,914.00 | $ 18,752.00 | $ 16,217.00 | |||||||||||
| Selling, general and administrative | $ 21,973.00 | $ 19,916.00 | $ 18,245.00 | |||||||||||
| Total operating expenses | $ 43,887.00 | $ 38,668.00 | $ 34,462.00 | |||||||||||
| Operating income | $ 108,949.00 | $ 66,288.00 | $ 63,930.00 | |||||||||||
| Other income/(expense), net | $ 258.00 | $ 803.00 | $ 1,807.00 | |||||||||||
| Income before provision for income taxes | $ 109,207.00 | $ 67,091.00 | $ 65,737.00 | |||||||||||
| Provision for income taxes | $ 14,527.00 | $ 9,680.00 | $ 10,481.00 | |||||||||||
| Net income | $ 94,680.00 | $ 57,411.00 | $ 55,256.00 | |||||||||||
| Earnings per share: | ||||||||||||||
| Basic | $ 5.67 | $ 3.31 | $ 2.99 | |||||||||||
| Diluted | $ 5.61 | $ 3.28 | $ 2.97 | |||||||||||
| Shares used in computing earnings per share: | ||||||||||||||
| Basic | 16,701,272 | 17,352,119 | 18,471,336 | |||||||||||
| Diluted | 16,864,919 | 17,528,214 | 18,595,651 |
Historical Balance Sheet
| Apple Inc. | ||||||||||||||||||||||
| Historical Balance Sheet | ||||||||||||||||||||||
| As of September 25, 2021, September 26, 2020, September 28, 2019 | ||||||||||||||||||||||
| $'s in millions, execpt number of shares which are reflected in thousands and par value | ||||||||||||||||||||||
| 9/25/21 | 9/26/20 | 9/28/19 | ||||||||||||||||||||
| Current Assets | ||||||||||||||||||||||
| Cash and cash equivalents | $ 34,940.00 | $ 38,016.00 | $ 48,844.00 | |||||||||||||||||||
| Marketable securities | $ 27,699.00 | $ 52,927.00 | $ 51,713.00 | |||||||||||||||||||
| Accounts receivable, net | $ 26,278.00 | $ 16,120.00 | $ 22,926.00 | |||||||||||||||||||
| Inventories | $ 6,580.00 | $ 4,061.00 | $ 4,106.00 | |||||||||||||||||||
| Vendor non-trade receivables | $ 25,228.00 | $ 21,325.00 | $ 22,878.00 | |||||||||||||||||||
| Other current assets | $ 14,111.00 | $ 11,325.00 | $ 12,352.00 | |||||||||||||||||||
| Total current assets | $ 134,836.00 | $ 143,774.00 | $ 162,819.00 | |||||||||||||||||||
| Non-current assets: | ||||||||||||||||||||||
| Marketable securities | $ 127,877.00 | $ 100,887.00 | $ 105,341.00 | |||||||||||||||||||
| Property, plant and equipment, net | $ 39,440.00 | $ 36,766.00 | $ 37,378.00 | |||||||||||||||||||
| Other non-current assets | $ 48,849.00 | $ 42,522.00 | $ 32,978.00 | |||||||||||||||||||
| Total non-current assets | $ 216,166.00 | $ 180,175.00 | $ 175,697.00 | |||||||||||||||||||
| Total assets | $ 351,002.00 | $ 323,949.00 | $ 338,516.00 | |||||||||||||||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY: | ||||||||||||||||||||||
| Current liabilities: | ||||||||||||||||||||||
| Accounts payable | $ 54,763.00 | $ 42,296.00 | $ 46,236.00 | |||||||||||||||||||
| Other current liabilities | $ 47,493.00 | $ 42,684.00 | $ 37,720.00 | |||||||||||||||||||
| Deferred revenue | $ 7,612.00 | $ 6,643.00 | $ 5,522.00 | |||||||||||||||||||
| Commercial paper | $ 6,000.00 | $ 4,996.00 | $ 5,980.00 | |||||||||||||||||||
| Term debt | $ 9,613.00 | $ 8,773.00 | $ 10,260.00 | |||||||||||||||||||
| Total current liabilities | $ 125,481.00 | $ 105,392.00 | $ 105,718.00 | |||||||||||||||||||
| Non-current liabilities: | ||||||||||||||||||||||
| Term debt | $ 109,106.00 | $ 98,667.00 | $ 91,807.00 | |||||||||||||||||||
| Other non-current liabilities | $ 53,325.00 | $ 54,490.00 | $ 50,503.00 | |||||||||||||||||||
| Total non-current liabilities | $ 162,431.00 | $ 153,157.00 | $ 142,310.00 | |||||||||||||||||||
| Total liabilities | $ 287,912.00 | $ 258,549.00 | $ 248,028.00 | |||||||||||||||||||
| Commitments and contingencies | ||||||||||||||||||||||
| Shareholders’ equity: | ||||||||||||||||||||||
| Common stock and additional paid-in capital, $0.00001 par value: 50,400,000 shares authorized; 16,426,786 and 16,976,763 shares issued and outstanding, respectively | $ 57,365.00 | $ 50,779.00 | $ 45,174.00 | |||||||||||||||||||
| Retained earnings | $ 5,562.00 | $ 14,966.00 | $ 45,898.00 | |||||||||||||||||||
| Accumulated other comprehensive income/(loss) | $ 163.00 | $ (406.00) | $ (584.00) | |||||||||||||||||||
| Total shareholders’ equity | $ 63,090.00 | $ 65,339.00 | $ 90,488.00 | |||||||||||||||||||
| Total liabilities and shareholders’ equity | $ 351,002.00 | $ 323,888.00 | $ 338,516.00 | |||||||||||||||||||
Historical Statements of Cash F
| Apple Inc. | ||||||||||||||||||||||
| Historical Statement Of Cash Flow | ||||||||||||||||||||||
| As of September 25, 2021, September 26, 2020, September 28, 2019 | ||||||||||||||||||||||
| $'s in millions | ||||||||||||||||||||||
| 9/25/21 | 9/26/20 | 9/28/19 | ||||||||||||||||||||
| Cash, cash equivalents and restricted cash, beginning balances | $ 39,789.00 | $ 50,224.00 | $ 25,913.00 | |||||||||||||||||||
| Operating activities: | ||||||||||||||||||||||
| Net income | $ 94,680.00 | $ 57,411.00 | $ 55,256.00 | |||||||||||||||||||
| Adjustments to reconcile net income to cash generated by operating activities: | ||||||||||||||||||||||
| Depreciation and amortization | $ 11,284.00 | $ 11,056.00 | $ 12,547.00 | |||||||||||||||||||
| Share-based compensation expense | $ 7,906.00 | $ 6,829.00 | $ 6,068.00 | |||||||||||||||||||
| Deferred income tax benefit | $ (4,774.00) | $ (215.00) | $ (340.00) | |||||||||||||||||||
| Other | $ (147.00) | $ (97.00) | $ (652.00) | |||||||||||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||||||||||
| Accounts receivable, net | $ 10,125.00 | $ 6,917.00 | $ 245.00 | |||||||||||||||||||
| Inventories | $ 2,642.00 | $ (127.00) | $ (289.00) | |||||||||||||||||||
| Vendor non-trade receivables | $ (3,903.00) | $ 1,553.00 | $ 2,931.00 | |||||||||||||||||||
| Other current and non-current assets | $ (8,042.00) | $ (9,588.00) | $ 873.00 | |||||||||||||||||||
| Accounts payable | $ 12,326.00 | $ (4,062.00) | $ (1,923.00) | |||||||||||||||||||
| Deferred revenue | $ 1,676.00 | $ 2,081.00 | $ (625.00) | |||||||||||||||||||
| Other current and non-current liabilities | $ 5,799.00 | $ 8,916.00 | $ (4,700.00) | |||||||||||||||||||
| Cash generated by operating activities | $ 104,038.00 | $ 80,674.00 | $ 69,391.00 | |||||||||||||||||||
| Investing activities: | ||||||||||||||||||||||
| Purchases of marketable securities | $ (109,558.00) | $ (114,938.00) | $ (39,630.00) | |||||||||||||||||||
| Proceeds from maturities of marketable securities | $ 59,023.00 | $ 69,918.00 | $ 40,102.00 | |||||||||||||||||||
| Proceeds from sales of marketable securities | $ 47,460.00 | $ 50,473.00 | $ 56,988.00 | |||||||||||||||||||
| Payments for acquisition of property, plant and equipment | $ (11,085.00) | $ (7,309.00) | $ (10,495.00) | |||||||||||||||||||
| Payments made in connection with business acquisitions, net | $ (33.00) | $ (1,524.00) | $ (624.00) | |||||||||||||||||||
| Purchases of non-marketable securities | $ (131.00) | $ (210.00) | $ (1,001.00) | |||||||||||||||||||
| Proceeds from non-marketable securities | $ 387.00 | $ 92.00 | $ 1,634.00 | |||||||||||||||||||
| Other | $ (608.00) | $ (791.00) | $ (1,078.00) | |||||||||||||||||||
| Cash generated by/(used in) investing activities | $ (14,545.00) | $ (4,289.00) | $ 45,896.00 | |||||||||||||||||||
| Financing activities: | ||||||||||||||||||||||
| Proceeds from issuance of common stock | $ 1,105.00 | $ 880.00 | $ 781.00 | |||||||||||||||||||
| Payments for taxes related to net share settlement of equity awards | $ (6,556.00) | $ (3,634.00) | $ (2,817.00) | |||||||||||||||||||
| Payments for dividends and dividend equivalents | $ (14,467.00) | $ (14,081.00) | $ (14,119.00) | |||||||||||||||||||
| Repurchases of common stock | $ (85,971.00) | $ (72,358.00) | $ (66,897.00) | |||||||||||||||||||
| Proceeds from issuance of term debt, net | $ 20,393.00 | $ 16,091.00 | $ 6,963.00 | |||||||||||||||||||
| Repayments of term debt | $ (8,750.00) | $ (12,629.00) | $ (8,805.00) | |||||||||||||||||||
| Proceeds from/(Repayments of) commercial paper, net | $ 1,022.00 | $ (963.00) | $ (5,977.00) | |||||||||||||||||||
| Other | $ (129.00) | $ (126.00) | $ (105.00) | |||||||||||||||||||
| Cash used in financing activities | $ (93,353.00) | $ (86,820.00) | $ (90,976.00) | |||||||||||||||||||
| Increase/(Decrease) in cash, cash equivalents and restricted cash | $ (3,860.00) | $ (10,435.00) | $ (24,311.00) | |||||||||||||||||||
| Cash, cash equivalents and restricted cash, ending balances | $ 35,929.00 | $ 39,789.00 | $ 50,224.00 | |||||||||||||||||||
| Supplemental cash flow disclosure: | ||||||||||||||||||||||
| Cash paid for income taxes, net | $ 25,385.00 | $ 9,501.00 | $ 15,263.00 | |||||||||||||||||||
| Cash paid for interest | $ 2,687.00 | $ 3,002.00 | $ 3,423.00 |
Samsung Income Statement
| Samsung Electronics Co., Ltd | |||||||||||||||
| Historical Income Statement | |||||||||||||||
| 2020, 2019, 2018 | |||||||||||||||
| In millions of Korean won, in thousands of US dollars | |||||||||||||||
| 2020 | 2019 | 2018 | |||||||||||||
| Rvenue | 200,606,179 | 195,179,376 | 209,163,262 | ||||||||||||
| Cost of Sales | 122,400,294 | 124,730,961 | 113,598,417 | ||||||||||||
| Gross Profit | 78,205,885 | 70,448,415 | 95,564,845 | ||||||||||||
| Selling and administrative expenses | 47,714,412 | 46,924,893 | 45,038,298 | ||||||||||||
| Operating Profit | 30,491,473 | 23,523,522 | 50,526,547 | ||||||||||||
| Other non-operating income | 1,172,485 | 1,506,760 | 1,274,207 | ||||||||||||
| Other non-operating Expenses | 2,108,422 | 1,198,440 | 979,886 | ||||||||||||
| Share of net profit of associates and joint ventures | 429,096 | 349,831 | 463,203 | ||||||||||||
| Financial income | 10,392,246 | 8,608,218 | 8,579,720 | ||||||||||||
| Financial expenses | 9,587,858 | 7,100,090 | 7,386,694 | ||||||||||||
| Profit before income tax | 30,789,020 | 26,111,740 | 52,477,097 | ||||||||||||
| Income tax expense | 8,418,167 | 7,459,135 | 14,427,866 | ||||||||||||
| Profit for the year | 22,370,853 | 18,415,633 | 38,049,231 | ||||||||||||
| Profit attributable to | – | – | – | ||||||||||||
| Owners of the company | 22,102,325 | 18,217,565 | 37,659,703 | ||||||||||||
| Non-controlling interests | 268,528 | 198,068 | 389,528 | ||||||||||||
| Earnings per share | – | – | – | ||||||||||||
| Basic | 3.25 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. |