22 Feb Conduct a Financial assessment on a typical organization of your choice.? Attempt to obtain a copy of their balance sheet, i
Conduct a Financial assessment on a typical organization of your choice. Attempt to obtain a copy of their balance sheet, income statement, and any other pertinent information you can obtain. If obtaining the information becomes a difficult challenge, try another organization. put together an APA paper assessing the organization's financial health. Conform to APA standards. The paper should identify at least six issues on to base your assessment. Obviously more is better.
XYZ Balance sheet
| https://formswift.com/sem/static-non-state/balance-sheet?utm_source=google&utm_medium=cpc&utm_campaign=static__balance_sheet__search&u_adgroup=balance_sheet__b&u_device=c&u_country=us&u_producttype=formswiftdotcom&u_product=balance_sheet&u_landingpage=2019aa9&headline=Create%20A%20Free%20Balance%20Sheet%20Online&u_sitelinkid=53908&gclid=CjwKCAiA6seQBhAfEiwAvPqu1_O0V5Bqq1LaSdiEDNly0A1-TCu5KAGyXcThOUkccE2vSJrdXu46fhoCCJUQAvD_BwE | FormSwift | |||||||||
| Balance Sheet for | ||||||||||
| Assets | ||||||||||
| Current Assets | ||||||||||
| Cash | ||||||||||
| Accounts Receivable | ||||||||||
| Inventory | ||||||||||
| Prepaid expenses | ||||||||||
| Notes receivable | ||||||||||
| Other current assets | ||||||||||
| Total current assets | ||||||||||
| Fixed assets | ||||||||||
| Long-term investments | ||||||||||
| Land | ||||||||||
| Building | ||||||||||
| Machinery and fixtures | ||||||||||
| Other fixed assets | ||||||||||
| Net fixed assets | ||||||||||
| Other assets | ||||||||||
| Goodwill | ||||||||||
| Total assets | ||||||||||
| Liabilities and equity | ||||||||||
| Current liabilities | ||||||||||
| Accounts payable | ||||||||||
| Accrued wages | ||||||||||
| Accrued payroll taxes | ||||||||||
| Accrued employee benefits | ||||||||||
| Interest payable | ||||||||||
| Short-term notes | ||||||||||
| Current portion of long-term debt | ||||||||||
| Total current liabilities | ||||||||||
| Long term liability | ||||||||||
| Mortgage | ||||||||||
| Other long-term liabilities | ||||||||||
| Total long-term liabilities | ||||||||||
| Owners equity | ||||||||||
| Paid in capital | ||||||||||
| Net income | ||||||||||
| Total equity | ||||||||||
| Total liabilities and equity | ||||||||||
| Please make sure that total assets equals total liabilities and equity in your balance sheet. | ||||||||||
| If the difference. The two size of the balance sheet is greater than zero, please review the values entered. |
XYZ Income
| https://formswift.com/builder.php?documentType=income-statement&ses=02e40e6f0896d5eee72a23f4035164fb&key=267998070&utm_source=google&utm_medium=cpc&utm_campaign=static__income_statement__b&u_adgroup=income_statement&u_device=c&u_country=us&u_producttype=formfindrdotcom&u_product=income_statement&u_landingpage=2018aa2&headline=Create+A+Free+Income+Statement+Online&u_sitelinkid=88292&gclid=CjwKCAiA6seQBhAfEiwAvPqu12OkzuJGHgFIr0e0p1k4QSP7P48IxMk7ZbGKkIoxS78FimeAIbqC6xoCyvYQAvD_BwE#0 | FormSwift | |||||||||||
| Income statement | ||||||||||||
| For the period | Ended | |||||||||||
| Revenues | ||||||||||||
| Products | ||||||||||||
| Less returns and allowances | ||||||||||||
| Services | ||||||||||||
| Other | ||||||||||||
| Total revenue | ||||||||||||
| Costs | ||||||||||||
| Products | ||||||||||||
| Services | ||||||||||||
| Other | ||||||||||||
| Total cost | ||||||||||||
| Gross profit | ||||||||||||
| Operating expenses | ||||||||||||
| Gen. and administrative | ||||||||||||
| Insurance | ||||||||||||
| Non-recurring | ||||||||||||
| Payroll taxes | ||||||||||||
| Rent | ||||||||||||
| Research and development | ||||||||||||
| Salaries and wages | ||||||||||||
| Sales and marketing | ||||||||||||
| Utilities | ||||||||||||
| Other | ||||||||||||
| Total operating expenses | ||||||||||||
| Operating income | ||||||||||||
| Not operating, or other | ||||||||||||
| Interest revenue | ||||||||||||
| Interest expenses | ||||||||||||
| Gain on sale of assets | ||||||||||||
| Loss on sales of assets | ||||||||||||
| Gain from legal action | ||||||||||||
| Loss from legal action | ||||||||||||
| Depreciation and amortization | ||||||||||||
| Other game | ||||||||||||
| Other loss | ||||||||||||
| Total not operating other | ||||||||||||
| Pretax income | ||||||||||||
| Taxes | ||||||||||||
| Income tax expense | ||||||||||||
| Net income |
Sheet3
Sheet4
Sheet5
Sheet6
Sheet7
Sheet8
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.