04 Dec Download the dataset and familiarize yourself with the data Learn a few things about your data and report those in a word document with snippets of the pivot
Download the dataset and familiarize yourself with the data
Learn a few things about your data and report those in a word document with snippets of the pivot tables data or charts. Tell a story of the data, share your insights, let me know what you learned. Turn in the excel workbook with the completed pivot tables you used to learn something about the data as well as a word document with narrative explanation and your story about the data. The ord document with snippets should be 3-5 pages.
year | IDRSSD | FDIC | name | address | city | state | zipcode | total_equity | total_assets | intang_assets | total_liabs | net_income_y | income_loans_y | total_int_income_y | int_exp_y | nonint_exp_y | total_loans | CI_loans | total_domestic_deposits | total_exp_y | total_revenue_y | community_bank |
2019 | 1856 | 22430 | WASHITA STATE BANK | 701 S HIGHWAY 44 | burns flat | OK | 73624 | 10931 | 89407 | 98 | 78476 | -216 | 0 | 3948 | 2166 | 1238 | 34779 | 5435 | 48344 | 3404 | 3188 | 1 |
2019 | 14650 | 16795 | BANK OF LOCUST GROVE | 124 EAST MAIN STREET | locust grove | OK | 74352 | 5209 | 40143 | 90 | 34934 | 616 | 0 | 2361 | 315 | 1510 | 30117 | 11189 | 34626 | 1825 | 2441 | 1 |
2019 | 17259 | 26260 | FIRST NATIONAL BANK IN MARLOW, THE | 301 WEST MAIN STREET | marlow | OK | 73055 | 5787 | 57897 | 0 | 52110 | 358 | 0 | 2870 | 489 | 2520 | 36089 | 4516 | 50350 | 3009 | 3367 | 1 |
2019 | 18854 | 4147 | BANK7 | 1039 NW 63RD STREET | oklahoma city | OK | 73116 | 99079 | 865377 | 778 | 766297 | 8051 | 0 | 51832 | 9516 | 28776 | 707305 | 260830 | 757777 | 38292 | 46343 | 1 |
2019 | 19356 | 9881 | SECURITY BANK AND TRUST COMPANY | 2 SOUTH MAIN STREET | miami | OK | 74354 | 9261 | 90180 | 804 | 80919 | 634 | 0 | 4145 | 775 | 2955 | 69349 | 6737 | 78626 | 3730 | 4364 | 1 |
2019 | 25357 | 20093 | ALL AMERICA BANK | 200 S. ROCKWELL AVENUE | oklahoma city | OK | 73128 | 44673 | 467458 | 3213 | 422785 | 6649 | 0 | 25076 | 5867 | 12420 | 375936 | 25472 | 422257 | 18287 | 24936 | 1 |
2019 | 37659 | 12758 | FARMERS STATE BANK, ALLEN, OKLAHOMA | 201 EAST BROADWAY | allen | OK | 74825 | 5544 | 40264 | 0 | 34720 | 660 | 0 | 2184 | 181 | 1559 | 31760 | 7120 | 33956 | 1740 | 2400 | 1 |
2019 | 39756 | 4032 | NBC OKLAHOMA | 13401 NORTH PENNSYLVANIA | oklahoma city | OK | 73120 | 60245 | 684414 | 589 | 624168 | 7020 | 171 | 31923 | 7038 | 20883 | 529889 | 139984 | 602155 | 27921 | 34941 | 1 |
2019 | 41553 | 12283 | FIRST STATE BANK | 102 WEST MAIN STREET | anadarko | OK | 73005 | 12772 | 99792 | 0 | 87020 | -1255 | 0 | 3474 | 439 | 2317 | 27310 | 894 | 86632 | 2756 | 1501 | 1 |
2019 | 49951 | 4041 | FIRST SECURITY BANK, THE | 15 SOUTH DOUGLAS AVENUE | beaver | OK | 73932 | 11627 | 117504 | 0 | 105877 | 2132 | 0 | 6294 | 1525 | 2419 | 97441 | 9501 | 105550 | 3944 | 6076 | 1 |
2019 | 51356 | 22839 | LATIMER STATE BANK | 301 WEST MAIN STREET | wilburton | OK | 74578 | 14321 | 70177 | 0 | 55856 | 695 | 0 | 1980 | 214 | 1095 | 14611 | 5851 | 55807 | 1309 | 2004 | 1 |
2019 | 52951 | 8980 | SECURITY STATE BANK OF OKLAHOMA | 210 SOUTH MEKUSUKEY | wewoka | OK | 74884 | 30479 | 263177 | 360 | 232698 | 4783 | 0 | 13854 | 2299 | 6772 | 215943 | 43163 | 231424 | 9071 | 13854 | 1 |
2019 | 58551 | 421 | SECURITY STATE BANK | 402 BROADWAY | cheyenne | OK | 73628 | 25371 | 167899 | 0 | 142528 | 4014 | 0 | 8383 | 1435 | 4089 | 109995 | 9174 | 141425 | 5524 | 9538 | 1 |
2019 | 59754 | 2317 | BANK OF WYANDOTTE, THE | 2 EAST BROADWAY | wyandotte | OK | 74370 | 1227 | 12726 | 0 | 11499 | 84 | 0 | 685 | 51 | 590 | 6842 | 1424 | 10991 | 641 | 725 | 1 |
2019 | 61953 | 4071 | FNB COWETA | 106 SOUTH BROADWAY | coweta | OK | 74429 | 7992 | 77184 | 0 | 69192 | 625 | 0 | 2889 | 256 | 2401 | 37650 | 5966 | 69139 | 2657 | 3282 | 1 |
2019 | 64552 | 11521 | BANK2 | 909 SOUTH MERIDIAN AVENUE | oklahoma city | OK | 73108 | 21952 | 198963 | 10208 | 177011 | 2446 | 2 | 10334 | 1232 | 13450 | 128285 | 22452 | 173045 | 14682 | 17128 | 1 |
2019 | 67151 | 20156 | KIRKPATRICK BANK | 15 EAST 15TH STREET | edmond | OK | 73013 | 92977 | 818584 | 325 | 725607 | 13388 | 1076 | 36163 | 5236 | 18534 | 584088 | 58094 | 674630 | 23770 | 37158 | 1 |
2019 | 68756 | 11522 | LIBERTY NATIONAL BANK | 629 SW C AVENUE | lawton | OK | 73501 | 68164 | 596367 | 4128 | 528203 | 9011 | 54 | 27738 | 4004 | 17296 | 427884 | 71583 | 525001 | 21300 | 30311 | 1 |
2019 | 73152 | 4097 | FARMERS AND MERCHANTS NATIONAL BANK OF FAIRVIEW, THE | 312 NORTH MAIN STREET | fairview | OK | 73737 | 14998 | 119955 | 0 | 104957 | 2005 | 0 | 4394 | 535 | 2582 | 42824 | 3706 | 103869 | 3117 | 5122 | 1 |
2019 | 75259 | 12484 | FIRST OKLAHOMA BANK | 100 SOUTH RIVERFRONT DRIVE | jenks | OK | 74037 | 68747 | 749930 | 1398 | 681183 | 4502 | 4643 | 36127 | 12162 | 22821 | 614270 | 132492 | 663770 | 34983 | 39485 | 1 |
2019 | 76854 | 22065 | GRAND BANK | 4200 EAST SKELLY DRIVE | tulsa | OK | 74135 | 41462 | 391271 | 1042 | 349809 | 5039 | 0 | 18706 | 4696 | 8138 | 314068 | 59338 | 325108 | 12834 | 17873 | 1 |
2019 | 85454 | 4130 | BANK OF LAVERNE | 111 E JANE JAYROE BLVD | laverne | OK | 73848 | 9655 | 59651 | 0 | 49996 | 651 | 0 | 2704 | 360 | 1911 | 26555 | 3972 | 49823 | 2271 | 2922 | 1 |
2019 | 99853 | 9879 | FIRST STATE BANK | 102 NORTH MAIN STREET | noble | OK | 73068 | 5245 | 43617 | 0 | 38372 | 275 | 0 | 1843 | 67 | 2058 | 15792 | 998 | 38224 | 2125 | 2400 | 1 |
2019 | 106359 | 23473 | FIRST FIDELITY BANK | 5100 NORTH CLASSEN BOULEVARD, SUITE 500 | oklahoma city | OK | 73118 | 177360 | 1797163 | 14481 | 1619803 | 21002 | 388 | 67211 | 14110 | 46319 | 1189763 | 119021 | 1489806 | 60429 | 81431 | 0 |
2019 | 114457 | 4086 | FIRST NATIONAL BANK & TRUST, ELK CITY, OKLAHOMA | 2714 WEST THIRD STREET | elk city | OK | 73644 | 37738 | 304643 | 0 | 266905 | 6094 | 0 | 13658 | 2586 | 6297 | 167326 | 26098 | 266723 | 8883 | 14977 | 1 |
2019 | 116554 | 18924 | FIRST STATE BANK | 206 SOUTH MAIN STREET | elmore city | OK | 73433 | 2080 | 13709 | 25 | 11629 | 362 | 3823 | 437 | 13 | 3914 | 5806 | 2749 | 8142 | 3927 | 4289 | 1 |
2019 | 119153 | 14966 | SECURITY NATIONAL BANK OF ENID, THE | 201 WEST BROADWAY | enid | OK | 73701 | 31148 | 324599 | 0 | 293451 | 5505 | 0 | 12433 | 2044 | 6077 | 177854 | 10245 | 293267 | 8121 | 13626 | 1 |
2019 | 125154 | 16416 | FSNB, NATIONAL ASSOCIATION | 1420 WEST LEE BOULEVARD | lawton | OK | 73501 | 63720 | 391892 | 0 | 328171 | 16020 | 0 | 11899 | 680 | 48453 | 157248 | 7293 | 315578 | 49133 | 65153 | 1 |
2019 | 129358 | 9467 | VALOR BANK | 1501 RENAISSANCE BLVD. | edmond | OK | 73013 | 8449 | 100086 | 0 | 91637 | 1534 | 2284 | 4820 | 1774 | 3737 | 78283 | 3712 | 90837 | 5511 | 7045 | 1 |
2019 | 137456 | 11862 | BANK OF BEAVER CITY, THE | 130 SOUTH DOUGLAS | beaver | OK | 73932 | 15414 | 129248 | 0 | 113834 | 1124 | 0 | 5856 | 1068 | 4166 | 78138 | 15510 | 112713 | 5234 | 6358 | 1 |
2019 | 139553 | 10667 | MABREY BANK | 14821 SOUTH MEMORIAL | bixby | OK | 74008 | 100811 | 1173300 | 90 | 1072489 | 11020 | 0 | 53828 | 11353 | 36392 | 878999 | 232810 | 1065377 | 47745 | 58765 | 1 |
2019 | 141350 | 2301 | FIRST STATE BANK, THE | 20 SOUTHWEST SQUARE | boise city | OK | 73933 | 6667 | 79242 | 0 | 72574 | 1231 | 0 | 4368 | 990 | 2165 | 63441 | 6043 | 70647 | 3155 | 4386 | 1 |
2019 | 142955 | 4048 | SPIRITBANK | 4815 S. HARVARD, SUITE 100 | tulsa | OK | 74135 | 74943 | 631902 | 814 | 556959 | 3641 | 1123 | 28975 | 8526 | 21882 | 506848 | 99942 | 541394 | 30408 | 34049 | 1 |
2019 | 145554 | 4050 | FIRST NATIONAL BANK AND TRUST COMPANY OF BROKEN ARROW, THE | 121 SOUTH MAIN STREET | broken arrow | OK | 74012 | 21218 | 183942 | 0 | 162724 | 2208 | 0 | 8752 | 492 | 6032 | 148824 | 26400 | 162181 | 6524 | 8732 | 1 |
2019 | 146056 | 4051 | ALLNATIONS BANK | 114 EAST MAIN | calumet | OK | 73014 | 4944 | 43346 | 0 | 38402 | -1673 | 0 | 1650 | 101 | 2814 | 22569 | 4784 | 38334 | 2915 | 1242 | 1 |
2019 | 147651 | 26416 | COMMUNITY STATE BANK OF CANTON | 101 W MAIN | canton | OK | 73724 | 5597 | 50142 | 0 | 44545 | 551 | 0 | 2441 | 184 | 1899 | 35582 | 5458 | 44531 | 2083 | 2634 | 1 |
2019 | 152057 | 13274 | BANK OF COMMERCE | 322 WEST 6TH STREET | chelsea | OK | 74016 | 18769 | 146406 | 0 | 127638 | 1600 | 0 | 7494 | 573 | 6044 | 107134 | 17270 | 123879 | 6617 | 8217 | 1 |
2019 | 154154 | 4062 | FIRST NATIONAL BANK AND TRUST COMPANY, CHICKASHA, OKLAHOMA, THE | 302 CHICKASHA AVENUE | chickasha | OK | 73018 | 87150 | 664810 | 7789 | 577660 | 12447 | 23 | 30161 | 3037 | 16732 | 398042 | 68100 | 555040 | 19769 | 32216 | 1 |
2019 | 155759 | 406 | CLEO STATE BANK | 202 SOUTH SQUARE | cleo springs | OK | 73729 | 16136 | 86193 | 0 | 70057 | 692 | 0 | 3232 | 386 | 2356 | 30801 | 11359 | 70017 | 2742 | 3434 | 1 |
2019 | 157856 | 15348 | FIRST BANK AND TRUST COMPANY | 501 FRISCO AVENUE | clinton | OK | 73601 | 7456 | 53943 | 0 | 46487 | 448 | 0 | 2127 | 143 | 2167 | 21279 | 1227 | 39244 | 2310 | 2758 | 1 |
2019 | 159953 | 4067 | OKLAHOMA BANK AND TRUST COMPANY | 600 GARY BOULEVARD | clin
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. |