30 Apr See Chapters 7 and 8 in the Data Visualization textbook for examples of charts that help visualize comparisons and parts of a whole.? In a Word document, write a 3-4 page summary in whi
- See Chapters 7 and 8 in the Data Visualization textbook for examples of charts that help visualize comparisons and parts of a whole.
- In a Word document, write a 3-4 page summary in which you:
- Draw conclusions from the trends and insights that surfaced when you analyzed the data. Specifically, what does the data tell you about the relationship between using Microsoft 365 tools and the effect on business productivity and team-based collaboration? Also, include any questions that arise from the data.
- Justify your choice of visualizations to represent the data by explaining why you chose each of the visualizations. Your explanation should include why those visuals were most appropriate for the data and how those visuals support the conclusions you drew from the data.
Sheet1
| Participant ID | Company Name | Q1 Microsoft 365 has improved engagement for remote employees. | Q2 Teams has improved engagement for on-site teams. | Q3 Teams has helped create time savings. | Q4 OneDrive has helped create time savings. | Q5 Teams has improved the efficiency and effectiveness of meetings. | Q6 Teams has enabled the organization to make better, more informed decisions. | Q7 Teams has reduced the amount of travel needed. | Q8 There is great value in having company information accessible through one application. | Q9 Teams has reduced the number of meetings each week. | Q10 Microsoft 365 has streamlined knowledge sharing. | Q11 How much time (in 5-minute increments) do you save each day by collaborating with Microsoft 365 tools, compared with not having access to the tools at all? |
| 1 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Disagree | Agree | ten |
| 2 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | 15 |
| 3 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Agree | 10 |
| 4 | PLT | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Agree | 5 |
| 5 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Agree | 120 |
| 6 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Disagree | Agree | Agree | Neutral | Strongly Agree | 10 |
| 7 | Poplar Lane Tech | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Agree | 12 |
| 8 | Poplar Lane Tech | Agree | Agree | Agree | Disagree | Neutral | Strongly Agree | Neutral | Neutral | Agree | Neutral | 10 |
| 9 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Disagree | 10 |
| 10 | Poplar Ln Tech | Agree | null | Agree | Agree | Agree | Strongly Agree | Agree | Neutral | Disagree | Neutral | 10 |
| 10 | Poplar Lane tech | Agree | null | Agree | Agree | Agree | Strongly Agree | Agree | Neutral | Disagree | Neutral | 10 |
| 11 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Neutral | Agree | Agree | ten |
| 12 | Poplar Lane Tech | Disagree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Neutral | Agree | Agree | 5 |
| 13 | Poplar Lane Tech | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
| 14 | Poplar lane technologies | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | 5 |
| 15 | Poplar Lane Tech | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | null | 5 |
| 16 | Poplar Lane Tech | Agree | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | 20 |
| 17 | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 0 |
| 18 | Poplar Lane Tech | Agree | Strongly Disagree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 15 |
| 19 | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | 15 |
| null | Poplar Lane Tech | Agree | Strongly Agree | Strongly Agree | Agree | Disagree | Neutral | Agree | Strongly Agree | Strongly Disagree | Agree | 15 |
| 21 | Poplar Lane Tech | Agree | Neutral | Neutral | Agree | Agree | Disagree | Neutral | Neutral | Agree | Agree | 15 |
| 22 | Poplar Lane Tech | Strongly Agree | Agree | Disagree | Strongly Agree | Agree | Neutral | Agree | Strongly Agree | Agree | Agree | 15 |
| 23 | Poplar Lane Tech | Strongly Agree | Agree | Neutral | Strongly Disagree | Agree | Agree | Neutral | Strongly Agree | Agree | Agree | 15 |
| 24 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | 15 |
| 25 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | 15 |
| 26 | Poplar Lane Tech | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | Disagree | Agree | 20 |
| 27 | PLT | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
| 28 | PLT | Strongly Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | 5 |
| 29 | Poplar Lane Technologies | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 5 |
| 30 | Poplar Lane Tech | Neutral | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | 5 |
| 31 | Ace Learning Corp | Disagree | Strongly Agree | Agree | Strongly Agree | Agree | Neutral | Agree | Strongly Agree | Strongly Agree | Agree | 25 |
| 32 | Ace Learning Corp | Neutral | Strongly Agree | Agree | Agree | Agree | Neutral | Agree | Neutral | Strongly Agree | Agree | 15 |
| 33 | Ace Learning Corp | Agree | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Disagree | Neutral | Neutral | 18 |
| 34 | Ace leaning corporation | Agree | Neutral | Agree | Agree | Agree | Agree | Strongly Agree | Neutral | Strongly Agree | Agree | 15 |
| 35 | Ace Learning Corp | Agree | Neutral | Strongly Disagree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | 10 |
| 36 | Ace Learning Corp | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | 10 |
| 37 | Ace Learning | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Neutral | Agree | 10 |
| 38 | Ace Learning Corp | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Disagree | Agree | ten |
| 39 | Ace Learning Corp | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Neutral | Agree | Neutral | Agree | 10 |
| 39 | Ace Leaning Corp | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Neutral | Agree | Neutral | Agree | 10 |
| 40 | Ace Learning Corp | Agree | Disagree | Strongly Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Disagree | 10 |
| 41 | ALC | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | 30 |
| 42 | Ace Learning Corp | Agree | Agree | Strongly Agree | Neutral | Agree | Neutral | Agree | Agree | Agree | Strongly Agree | 5 |
| 43 | Ace Learning Corp | Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Agree | Agree | Strongly Disagree | Neutral | 10 |
| 44 | Ace | Strongly Agree | Agree | Agree | Agree | Agree | Neutral | Agree | Agree | Disagree | Agree | 10 |
| 45 | Ace Learning | Strongly Agree | Agree | Neutral | Agree | Neutral | Neutral | Agree | Agree | Agree | Agree | 10 |
| 46 | Ace Learning | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 10 |
| 47 | Ace Learning | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 10 |
| 48 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Neutral | Strongly Agree | Agree | Strongly Agree | 10 |
| 49 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Agree | Strongly Disagree | Agree | Agree | 10 |
| 50 | Ace Learning Corp | Strongly Agree | Strongly Agree | Agree | Strongly Agree | Agree | Strongly Disagree | Agree | Agree | Agree | Agree | 0 |
| 51 | Ace Lear
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. |