Chat with us, powered by LiveChat Steps for completing the Investment Tracking Spreadsheet and Final Project Source of the Data I recommend the Yahoo website (www.yahoo.com/finance) for your weekly performance data. How - Essayabode

Steps for completing the Investment Tracking Spreadsheet and Final Project Source of the Data I recommend the Yahoo website (www.yahoo.com/finance) for your weekly performance data. How

  

Steps for completing the Investment Tracking Spreadsheet and Final Project

Source of the Data

I recommend the Yahoo website (www.yahoo.com/finance) for your weekly performance data. However, you may choose whatever website that is easier for you. The spreadsheet needs to be completed on every Friday after 4 PM (the market closing date)

You are required to write a weekly assessment (even on non-submissions week) on the weekly performance of your portfolio. 

Week 1 Only (Monday)

Pick four stocks and insert the name in Column B 

Type the trading symbols next to the names of the stocks in column C

Go to Yahoo and pick the prices for the respective stocks of your choice this coming Friday and insert the data in Column D

Go to column A and choose the number of stocks you intend to purchase for each of the respective stocks. They should add up to approximately $100,000.

Investment Tracking

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?



Week 1 Close 9/8/2023
# Shares Company Market Symbol Price Per Share Total
3,975 General Electric Co GE $8.40 $33,390.00
3,248 Bank Of America BAC $3.95 $12,829.60
1,501 Interoil Corp IOC $19.76 $29,659.76
852 Verizon Commun. VZ $28.31 $24,120.12
Current Value: $99,999.48
Week 2 Close 9/15/2023
# Shares Company Market Symbol Price Per Share Total Changes YTD Gain(Loss) YTD Return
3975 General Electric Co GE $10.00 $39,750.00 $6,360.00 $6,360.00 -11.35%
3248 Bank Of America BAC $4.00 $12,992.00 $162.40 $162.40
1501 Interoil Corp IOC $12.00 $18,012.00 -$11,647.76 -$11,647.76
852 Verizon Commun. VZ $21.00 $17,892.00 -$6,228.12 -$6,228.12 Weekly Return
Current Value: $88,646.00 -$11,353.48 -$11,353.48 -11.35%
Week 3 Close 9/22/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD ROI
3975 General Electric Co GE $12.00 $47,700.00 $7,950.00 $14,310.00 15.50%
3248 Bank Of America BAC $5.00 $16,240.00 $3,248.00 $3,410.40
1501 Interoil Corp IOC $23.00 $34,523.00 $16,511.00 $4,863.24
852 Verizon Commun. VZ $20.00 $17,040.00 -$852.00 -$7,080.12 Weekly Return
Current Value: $115,503.00 $26,857.00 $15,503.52 30.30%
Week 4 Close 9/29/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $17.00 $67,575.00 $19,875.00 $34,185.00 -32.42%
3248 Bank Of America BAC $0.00 -$16,240.00 -$12,829.60
1501 Interoil Corp IOC $0.00 -$34,523.00 -$29,659.76
852 Verizon Commun. VZ $0.00 -$17,040.00 -$24,120.12 Weekly Return
Current Value: $67,575.00 -$47,928.00 -$32,424.48 -41.50%
Week 5 Close 10/06/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $15.00 $59,625.00 -$7,950.00 $26,235.00 -40.37%
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $59,625.00 -$7,950.00 -$40,374.48 -11.76%
Week 6 Close10/13/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 -$59,625.00 -$33,390.00 -100.00%
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 -$59,625.00 -$99,999.48 -100.00%
Week 7 Close 10/20/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -100%
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 8 Close 10/27/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 9 Close 11/03/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 10 Close 11/10/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 11 Close11/17/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 12 Close 11/24/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week13 Close 12/01/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00 -$99,999.48 ERROR:#DIV/0!
Week 14 Close 12/08/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
3975 General Electric Co GE $0.00 $0.00 -$33,390.00 -1
3248 Bank Of America BAC $0.00 $0.00 -$12,829.60
1501 Interoil Corp IOC $0.00 $0.00 -$29,659.76
852 Verizon Commun. VZ $0.00 $0.00 -$24,120.12 Weekly Return
Current Value: $0.00 $0.00