26 Sep For VL5 make sure to download both the lab instructions pdf as well as the excel file with all data. There are three videos link each one 1 or 2mintus. And this one need in 11hrsVL
Physics 360 Neumann
Virtual Lab 5: RC Circuits
Name(s): ____________________________________________________________________________ PURPOSE To understand how charge is stored on the capacitor, and how the capacitor charges and discharges over time.
In this circuit, we are going to be dealing with the following circuit. Notice that there are two different resistors (10 Ω and 33 Ω), and two batteries connected in series (each battery is 1.5 V). All the data can be found in the Excel file titled “RC Circuits Data”.
1. Sketch the circuit diagram for this circuit. Notice that the position of the switch is different for charging and
discharging. Part I: Charging and discharging a capacitor 2. Open the Excel file. The first two tabs (Ckt1 and Ckt2) are dealing with charging and discharging the capacitor.
Plot the data for current through the capacitor and for voltage across the capacitor, from both tabs. Use scatterplot option, and do not “connect the dots”. Don’t forget to label the axes (with units), and to label each graph. Use a full-size graph (one graph per page), and choose the appropriate scale for the axis values. When you are done with this lab, do not forget to attach your graphs to your lab report.
3. Ckt1 tab shows the data for the circuit above. Notice that the time constants are different for charging and discharging parts. Calculate the theoretical value of the time constants using the nominal (labeled) values of the capacitance and the resistance. Show work, and don’t forget units.
τth,charging = ____________________ τth,discharging = ___________________
4. Using your graphs, show how to get the time constant from the graph. Note that there are two full charge-
discharge cycles for each graph. Therefore, determine the time constant twice, and report the average value. τgraph,charging = ____________________ τgraph,discharging = ___________________ 5. Calculate %error between theoretical value and measured values, for both charging and discharging. Show
work. 6. Now we switch the two resistors. Ckt2 tab shows the data for this new configuration. Repeat 3-5. Again, notice
that the time constants are different for charging and discharging parts. Calculate the theoretical value of the time constants using the nominal (labeled) values of the capacitance and the resistance. Show work, and don’t forget units.
τth,charging = ____________________ τth,discharging = ___________________ 7. Using your graphs, show how to get the time constant from the graph. Note that there are two full charge-
discharge cycles for each graph. Therefore, determine the time constant twice, and report the average value. τgraph,charging = ____________________ τgraph,discharging = ___________________ 8. Calculate %error between theoretical value and measured values, for both charging and discharging. Show
work.
Part II: Intensity of Lightbulbs 9. The 10 Ω resistor is now replaced with a lightbulb. Watch the short video “OneBulb” and describe qualitatively
what happens with the intensity of the lightbulb. In your explanation, include a description of when/how the current is flowing through the lightbulb, and an explanation of why the intensity is changing the way it is. No equations!
10. Ckt3 tab in the Excel file shows the data for this new configuration. Plot the data for current through the
capacitor and for voltage across the capacitor. Don’t forget to label the axes (with units), and to label each graph. Use a full-size graph (one graph per page), and choose the appropriate scale for the axis values. When you are done with this lab, do not forget to attach your graphs to your lab report.
11. How do these graphs support your explanation in #9? 12. Why do you think the quality of this graph is worse than the quality of the two previous graphs? 13. From the graphs, determine the resistance of the lightbulb. Show work! 14. The 33 Ω resistor is also replaced with a lightbulb. Watch the short videos “TwoBulbs1” and “TwoBulbs2” and
describe qualitatively what happens with the intensity of the two lightbulbs. In your explanation, include a description of when/how the current is flowing through the lightbulb, and an explanation of why the intensity is changing the way it is. No equations!
15. Ckt4 tab in the Excel file shows the data for this new configuration. Plot the data for current through the
capacitor and for voltage across the capacitor. Don’t forget to label the axes (with units), and to label each graph. Use a full-size graph (one graph per page), and choose the appropriate scale for the axis values. When you are done with this lab, do not forget to attach your graphs to your lab report.
16. How do these graphs support your explanation in #15? Don’t forget to attach your three graphs (there should be a total of 8 graphs, with your work shown on them)!
,
Ckt1
Time (s) Auto | Voltage (V) Run #1 | Current (A) Run #1 |
0 | 1.765 | 0.11 |
0.05 | 1.794 | 0.108 |
0.1 | 1.824 | 0.106 |
0.15 | 1.853 | 0.104 |
0.2 | 1.878 | 0.102 |
0.25 | 1.905 | 0.1 |
0.3 | 1.929 | 0.098 |
0.35 | 1.953 | 0.096 |
0.4 | 1.975 | 0.094 |
0.45 | 1.997 | 0.092 |
0.5 | 2.017 | 0.091 |
0.55 | 2.039 | 0.089 |
0.6 | 2.06 | 0.087 |
0.65 | 2.083 | 0.086 |
0.7 | 2.103 | 0.084 |
0.75 | 2.121 | 0.083 |
0.8 | 2.139 | 0.081 |
0.85 | 2.156 | 0.08 |
0.9 | 2.173 | 0.079 |
0.95 | 2.191 | 0.077 |
1 | 2.206 | 0.076 |
1.05 | 2.221 | 0.075 |
1.1 | 2.237 | 0.073 |
1.15 | 2.252 | 0.072 |
1.2 | 2.267 | 0.071 |
1.25 | 2.281 | 0.07 |
1.3 | 2.296 | 0.069 |
1.35 | 2.31 | 0.067 |
1.4 | 2.324 | 0.066 |
1.45 | 2.337 | 0.065 |
1.5 | 2.35 | 0.064 |
1.55 | 2.362 | 0.063 |
1.6 | 2.375 | 0.062 |
1.65 | 2.387 | 0.061 |
1.7 | 2.398 | 0.06 |
1.75 | 2.411 | 0.059 |
1.8 | 2.422 | 0.058 |
1.85 | 2.434 | 0.057 |
1.9 | 2.445 | 0.057 |
1.95 | 2.455 | 0.056 |
2 | 2.466 | 0.055 |
2.05 | 2.477 | 0.054 |
2.1 | 2.487 | 0.053 |
2.15 | 2.497 | 0.052 |
2.2 | 2.507 | 0.051 |
2.25 | 2.517 | 0.05 |
2.3 | 2.526 | 0.05 |
2.35 | 2.536 | 0.049 |
2.4 | 2.546 | 0.048 |
2.45 | 2.555 | 0.047 |
2.5 | 2.566 | 0.047 |
2.55 | 2.577 | 0.046 |
2.6 | 2.586 | 0.045 |
2.65 | 2.595 | 0.044 |
2.7 | 2.603 | 0.044 |
2.75 | 2.611 | 0.043 |
2.8 | 2.619 | 0.042 |
2.85 | 2.627 | 0.042 |
2.9 | 2.635 | 0.041 |
2.95 | 2.643 | 0.041 |
3 | 2.65 | 0.04 |
3.05 | 2.657 | 0.039 |
3.1 | 2.664 | 0.039 |
3.15 | 2.672 | 0.038 |
3.2 | 2.679 | 0.038 |
3.25 | 2.686 | 0.037 |
3.3 | 2.693 | 0.036 |
3.35 | 2.699 | 0.036 |
3.4 | 2.706 | 0.035 |
3.45 | 2.712 | 0.035 |
3.5 | 2.718 | 0.034 |
3.55 | 2.724 | 0.034 |
3.6 | 2.731 | 0.033 |
3.65 | 2.737 | 0.033 |
3.7 | 2.742 | 0.032 |
3.75 | 2.749 | 0.032 |
3.8 | 2.755 | 0.031 |
3.85 | 2.76 | 0.031 |
3.9 | 2.765 | 0.03 |
3.95 | 2.77 | 0.03 |
4 | 2.775 | 0.03 |
4.05 | 2.781 | 0.029 |
4.1 | 2.786 | 0.029 |
4.15 | 2.791 | 0.028 |
4.2 | 2.796 | 0.028 |
4.25 | 2.8 | 0.028 |
4.3 | 2.807 | 0.027 |
4.35 | 2.81 | 0.027 |
4.4 | 2.815 | 0.026 |
4.45 | 2.82 | 0.026 |
4.5 | 2.825 | 0.026 |
4.55 | 2.829 | 0.025 |
4.6 | 2.833 | 0.025 |
4.65 | 2.838 | 0.025 |
4.7 | 2.842 | 0.024 |
4.75 | 2.846 | 0.024 |
4.8 | 2.85 | 0.023 |
4.85 | 2.855 | 0.023 |
4.9 | 2.859 | 0.023 |
4.95 | 2.863 | 0.023 |
5 | 2.866 | 0.022 |
5.05 | 2.87 | 0.022 |
5.1 | 2.874 | 0.021 |
5.15 | 2.877 | 0.021 |
5.2 | 2.881 | 0.021 |
5.25 | 2.885 | 0.021 |
5.3 | 2.889 | 0.02 |
5.35 | 2.892 | 0.02 |
5.4 | 2.895 | 0.02 |
5.45 | 2.899 | 0.019 |
5.5 | 2.902 | 0.019 |
5.55 | 2.905 | 0.019 |
5.6 | 2.908 | 0.019 |
5.65 | 2.911 | 0.018 |
5.7 | 2.914 | 0.018 |
5.75 | 2.917 | 0.018 |
5.8 | 2.92 | 0.018 |
5.85 | 2.923 | 0.017 |
5.9 | 2.926 | 0.017 |
5.95 | 2.929 | 0.017 |
6 | 2.932 | 0.017 |
6.05 | 2.935 | 0.016 |
6.1 | 2.938 | 0.016 |
6.15 | 2.94 | 0.016 |
6.2 | 2.943 | 0.016 |
6.25 | 2.946 | 0.016 |
6.3 | 2.949 | 0.015 |
6.35 | 2.951 | 0.015 |
6.4 | 2.953 | 0.015 |
6.45 | 2.956 | 0.015 |
6.5 | 2.958 | 0.015 |
6.55 | 2.96 | 0.014 |
6.6 | 2.963 | 0.014 |
6.65 | 2.965 | 0.014 |
6.7 | 2.967 | 0.014 |
6.75 | 2.97 | 0.014 |
6.8 | 2.972 | 0.013 |
6.85 | 2.974 | 0.013 |
6.9 | 2.976 | 0.013 |
6.95 | 2.979 | 0.013 |
7 | 2.981 | 0.013 |
7.05 | 2.983 | 0.013 |
7.1 | 2.985 | 0.012 |
7.15 | 2.987 | 0.012 |
7.2 | 2.989 | 0.012 |
7.25 | 2.991 | 0.012 |
7.3 | 2.993 | 0.012 |
7.35 | 2.995 | 0.012 |
7.4 | 2.997 | 0.011 |
7.45 | 2.998 | 0.011 |
7.5 | 3 | 0.011 |
7.55 | 3.002 | 0.011 |
7.6 | 3.004 | 0.011 |
7.65 | 3.006 | 0.011 |
7.7 | 3.007 | 0.011 |
7.75 |